Aboriginal Child Welfare
This section contains material related to aboriginal child welfare.
First Nations human rights complaint case against the federal government for under-funding child welfare services on reserves: www.fnwitness.ca
Aboriginal Child Welfare - Statistics
Primary Categories of Substantiated First Nations and Non-Aboriginal Child Maltreatment Investigations in Canada, excluding Quebec, in 2003*.
| First Nations Children | Non-Aboriginal Children | |
|---|---|---|
| Child population | 400,523 | 4,256,598 |
| Number of Child Investigations | 23,366 | 187,763 |
| Incidence of child maltreatment per 1000 children | 110.56 | 42.23 |
| Categories of Maltreatment | Number | Rate per 1000 children | Number | Rate per 1000 children |
|---|---|---|---|---|
| - physical abuse | 1,261 | 5.97 | 23,687 | 5.33 |
| - sexual abuse | 211 | 1.00 | 2,681 | 0.60 |
| - neglect | 6,833 | 32.33 | 22,121 | 4.98 |
| - emotional maltreatment | 1,431 | 6.77 | 13,632 | 3.07 |
| - exposure to domestic violence | 2,375 | 11.24 | 26,095 | 5.87 |
*Trocmé, MacLaurin, Fallon, Knoke, Pitman, & McCormack. (2003). Understanding the Overrepresentation of First Nations Children in Canada’s Child Welfare System: An Analysis of the Canadian Incidence Study of Reported Child Abuse and Neglect, p.4.
>>> Link to Full Report






